|  | 1 | Sat, Aug 12, 2023 | Sat, Aug 12, 2023 |  | KS (5.) €17.43m | Kayserispor (5.) €17.43m |  | GS (2.) €175.50m | Galatasaray (2.) €175.50m | 15.993 | 0:0 | €192.93m |
|  | 29 | Fri, Apr 14, 2023 | Fri, Apr 14, 2023 |  | GS (1.) €164.40m | Galatasaray (1.) €164.40m |  | KS (7.) €22.45m | Kayserispor (7.) €22.45m | 42.107 | 6:0 | €186.85m |
|  | 10 | Sat, Oct 15, 2022 | Sat, Oct 15, 2022 |  | KS (10.) €27.00m | Kayserispor (10.) €27.00m |  | GS (4.) €137.90m | Galatasaray (4.) €137.90m | 16.441 | 2:1 | €164.90m |
|  | 25 | Sat, Feb 12, 2022 | Sat, Feb 12, 2022 |  | GS (13.) €97.25m | Galatasaray (13.) €97.25m |  | KS (10.) €20.38m | Kayserispor (10.) €20.38m | 21.802 | 1:1 | €117.63m |
|  | 6 | Wed, Sep 22, 2021 | Wed, Sep 22, 2021 |  | KS (10.) €21.80m | Kayserispor (10.) €21.80m |  | GS (9.) €70.18m | Galatasaray (9.) €70.18m | 5.981 | 3:0 | €91.98m |
|  | 30 | Sat, Mar 13, 2021 | Sat, Mar 13, 2021 |  | KS (13.) €11.08m | Kayserispor (13.) €11.08m |  | GS (2.) €87.65m | Galatasaray (2.) €87.65m | | 0:3 | €98.73m |
|  | 9 | Mon, Nov 23, 2020 | Mon, Nov 23, 2020 |  | GS (3.) €52.90m | Galatasaray (3.) €52.90m |  | KS (18.) €13.88m | Kayserispor (18.) €13.88m | | 1:1 | €66.78m |
|  | 20 | Sun, Feb 2, 2020 | Sun, Feb 2, 2020 |  | GS (6.) €57.30m | Galatasaray (6.) €57.30m |  | KS (18.) €11.33m | Kayserispor (18.) €11.33m | 32.535 | 4:1 | €68.63m |
|  | 3 | Fri, Aug 30, 2019 | Fri, Aug 30, 2019 |  | KS (14.) €20.45m | Kayserispor (14.) €20.45m |  | GS (15.) €82.90m | Galatasaray (15.) €82.90m | 20.034 | 2:3 | €103.35m |
|  | 29 | Sat, Apr 20, 2019 | Sat, Apr 20, 2019 |  | GS (2.) €72.85m | Galatasaray (2.) €72.85m |  | KS (11.) €12.53m | Kayserispor (11.) €12.53m | 32.787 | 3:1 | €85.38m |
|  | 12 | Sat, Nov 10, 2018 | Sat, Nov 10, 2018 |  | KS (12.) €12.80m | Kayserispor (12.) €12.80m |  | GS (2.) €54.50m | Galatasaray (2.) €54.50m | 14.363 | 0:3 | €67.30m |
|  | 18 | Mon, Jan 22, 2018 | Mon, Jan 22, 2018 |  | KS (5.) €26.45m | Kayserispor (5.) €26.45m |  | GS (2.) €76.55m | Galatasaray (2.) €76.55m | 30.873 | 1:3 | €103.00m |
|  | 1 | Mon, Aug 14, 2017 | Mon, Aug 14, 2017 |  | GS (1.) €90.35m | Galatasaray (1.) €90.35m |  | KS (9.) €27.00m | Kayserispor (9.) €27.00m | 31.394 | 4:1 | €117.35m |
|  | 20 | Sun, Feb 12, 2017 | Sun, Feb 12, 2017 |  | GS (3.) €76.20m | Galatasaray (3.) €76.20m |  | KS (17.) €23.90m | Kayserispor (17.) €23.90m | 19.946 | 1:2 | €100.10m |
|  | 3 | Sat, Sep 10, 2016 | Sat, Sep 10, 2016 |  | KS (16.) €19.50m | Kayserispor (16.) €19.50m |  | GS (1.) €81.75m | Galatasaray (1.) €81.75m | 5.401 | 1:1 | €101.25m |
|  | 34 | Thu, May 19, 2016 | Thu, May 19, 2016 |  | GS (6.) €80.25m | Galatasaray (6.) €80.25m |  | KS (14.) €28.55m | Kayserispor (14.) €28.55m | 5.577 | 6:0 | €108.80m |
|  | 17 | Sun, Dec 27, 2015 | Sun, Dec 27, 2015 |  | KS (13.) €24.80m | Kayserispor (13.) €24.80m |  | GS (3.) €81.85m | Galatasaray (3.) €81.85m | 6.463 | 1:1 | €106.65m |
|  | 26 | Sat, Mar 22, 2014 | Sat, Mar 22, 2014 |  | GS (2.) €114.15m | Galatasaray (2.) €114.15m |  | KS (18.) €25.00m | Kayserispor (18.) €25.00m | 30.503 | 0:1 | €139.15m |
|  | 9 | Sun, Oct 27, 2013 | Sun, Oct 27, 2013 |  | KS (17.) €25.73m | Kayserispor (17.) €25.73m |  | GS (6.) €121.00m | Galatasaray (6.) €121.00m | 13.600 | 2:4 | €146.73m |
|  | 26 | Sun, Mar 17, 2013 | Sun, Mar 17, 2013 |  | KS (7.) €28.45m | Kayserispor (7.) €28.45m |  | GS (1.) €120.05m | Galatasaray (1.) €120.05m | 32.472 | 1:3 | €148.50m |
|  | 9 | Sat, Oct 27, 2012 | Sat, Oct 27, 2012 |  | GS (1.) €91.20m | Galatasaray (1.) €91.20m |  | KS (15.) €20.70m | Kayserispor (15.) €20.70m | 31.409 | 3:0 | €111.90m |
|  | 26 | Sat, Feb 11, 2012 | Sat, Feb 11, 2012 |  | GS (1.) €87.80m | Galatasaray (1.) €87.80m |  | KS (9.) €34.65m | Kayserispor (9.) €34.65m | | 1:0 | €122.45m |
|  | 9 | Sun, Oct 30, 2011 | Sun, Oct 30, 2011 |  | KS (11.) €24.85m | Kayserispor (11.) €24.85m |  | GS (3.) €87.40m | Galatasaray (3.) €87.40m | 19.000 | 0:2 | €112.25m |
|  | 30 | Sat, Apr 23, 2011 | Sat, Apr 23, 2011 |  | GS (13.) €67.25m | Galatasaray (13.) €67.25m |  | KS (7.) €22.00m | Kayserispor (7.) €22.00m | | 1:1 | €89.25m |
|  | 13 | Sun, Nov 21, 2010 | Sun, Nov 21, 2010 |  | KS (2.) €16.75m | Kayserispor (2.) €16.75m |  | GS (10.) €69.25m | Galatasaray (10.) €69.25m | | 0:0 | €86.00m |
|  | 20 | Sat, Feb 6, 2010 | Sat, Feb 6, 2010 |  | KS (4.) €23.75m | Kayserispor (4.) €23.75m |  | GS (2.) €85.40m | Galatasaray (2.) €85.40m | 20.993 | 0:0 | €109.15m |
|  | 3 | Sun, Aug 23, 2009 | Sun, Aug 23, 2009 |  | GS (2.) €101.00m | Galatasaray (2.) €101.00m |  | KS (13.) €23.40m | Kayserispor (13.) €23.40m | 25.000 | 4:1 | €124.40m |
|  | 19 | Sat, Feb 7, 2009 | Sat, Feb 7, 2009 |  | GS (3.) €87.60m | Galatasaray (3.) €87.60m |  | KS (7.) €25.60m | Kayserispor (7.) €25.60m | 23.000 | 1:1 | €113.20m |
|  | Group Stage | Thu, Nov 13, 2008 | Thu, Nov 13, 2008 |  | GS €89.00m | Galatasaray €89.00m |  | KS €27.05m | Kayserispor €27.05m | | 1:0 | €116.05m |
|  | 2 | Sun, Aug 31, 2008 | Sun, Aug 31, 2008 |  | KS (11.) €23.15m | Kayserispor (11.) €23.15m |  | GS (1.) €90.95m | Galatasaray (1.) €90.95m | 13.000 | 0:0 | €114.10m |
|  | Final | Sun, Aug 17, 2008 | Sun, Aug 17, 2008 |  | GS €74.10m | Galatasaray €74.10m |  | KS €24.10m | Kayserispor €24.10m | 14.000 | 2:1 | €98.20m |
|  | 25 | Sat, Mar 8, 2008 | Sat, Mar 8, 2008 |  | GS (2.) €59.80m | Galatasaray (2.) €59.80m |  | KS (5.) €28.70m | Kayserispor (5.) €28.70m | | 2:0 | €88.50m |
|  | 8 | Sun, Oct 7, 2007 | Sun, Oct 7, 2007 |  | KS (8.) €24.15m | Kayserispor (8.) €24.15m |  | GS (1.) €61.25m | Galatasaray (1.) €61.25m | | 1:1 | €85.40m |
|  | 19 | Sun, Feb 4, 2007 | Sun, Feb 4, 2007 |  | KS (5.) €12.35m | Kayserispor (5.) €12.35m |  | GS (2.) €61.58m | Galatasaray (2.) €61.58m | 15.000 | 0:0 | €73.93m |
|  | Group Stage | Sat, Dec 16, 2006 | Sat, Dec 16, 2006 |  | GS €53.83m | Galatasaray €53.83m |  | KS €18.80m | Kayserispor €18.80m | | 1:0 | €72.63m |
|  | 2 | Sun, Aug 13, 2006 | Sun, Aug 13, 2006 |  | GS (5.) €47.22m | Galatasaray (5.) €47.22m |  | KS (4.) €17.85m | Kayserispor (4.) €17.85m | 18.150 | 4:0 | €65.07m |
|  | 34 | Sun, May 14, 2006 | Sun, May 14, 2006 |  | GS (2.) €46.95m | Galatasaray (2.) €46.95m |  | KS (4.) €17.23m | Kayserispor (4.) €17.23m | | 3:0 | €64.18m |
|  | 17 | Fri, Dec 16, 2005 | Fri, Dec 16, 2005 |  | KS (3.) €18.85m | Kayserispor (3.) €18.85m |  | GS (2.) €41.73m | Galatasaray (2.) €41.73m | | 1:3 | €60.58m |
|  | 26 | Sun, Apr 3, 2005 | Sun, Apr 3, 2005 |  | KS (16.) €14.80m | Kayserispor (16.) €14.80m |  | GS (2.) €55.25m | Galatasaray (2.) €55.25m | | 2:2 | €70.05m |
|  | 9 | Sun, Oct 17, 2004 | Sun, Oct 17, 2004 |  | GS (3.) €38.95m | Galatasaray (3.) €38.95m |  | KS (17.) €11.45m | Kayserispor (17.) €11.45m | | 5:1 | €50.40m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYWl%2BoH%2BRaWxoqJyqwHB9